| Name | Jerry G. Fong |
|---|---|
| Year | Paper Title |
|---|---|
| 2017 | 2017 |
| 2014 | 2014 |
| 2013 | 2013 |
| 2013 | 2013 |
| 2013 | 2013 |
| 2012 | 2012 |
| 2012 | 2012 |
| 2012 | 2012 |
| 2012 | 2012 |
| 2012 | 2012 |
| 2012 | 2012 |
| 2012 | 2012 |
| 2012 | 2012 |
| 2011 | 2011 |
| 2011 | 2011 |
| 2011 | 2011 |
| 2011 | 2011 |
| 2011 | 2011 |
| 2011 | 2011 |
| 2010 | 2010 |
| 2010 | 2010 |
| 2010 | 2010 |
| 2010 | 2010 |
| 2010 | 2010 |
| 2010 | 2010 |
| 2010 | 2010 |
| 2010 | 2010 |
| 2010 | 2010 |
| 2010 | 2010 |
| 2009 | 2009 |
| 2009 | 2009 |
| 2009 | 2009 |
| 2009 | 2009 |
| 2009 | 2009 |
| 2009 | 2009 |
| 2009 | 2009 |
| 2009 | 2009 |
| 2009 | 2009 |
| 2009 | 2009 |
| 2009 | 2009 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2008 | 2008 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2005 | 2005 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2003 | 2003 |
| 2002 | 2002 |
| 2002 | 2002 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2000 | 2000 |
| 2000 | 2000 |
| 2000 | 2000 |
| 2000 | 2000 |
| 2000 | 2000 |
| 2000 | 2000 |
| 2000 | 2000 |
| 2000 | 2000 |
| 2000 | 2000 |
| 2000 | 2000 |
| 1999 | 1999 |
| 1999 | 1999 |
| 1999 | 1999 |
| 1999 | 1999 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1997 | 1997 |
| 1997 | 1997 |
| 1997 | 1997 |
| 1997 | 1997 |
| 1997 | 1997 |
| 1997 | 1997 |
| 1997 | 1997 |
| 1997 | 1997 |
| 1996 | 1996 |
| 1996 | 1996 |
| 1996 | 1996 |
| 1996 | 1996 |
| 1996 | 1996 |
| 1996 | 1996 |
| 1996 | 1996 |
| 1995 | 1995 |
| 1995 | 1995 |
| 1995 | 1995 |
| 1995 | 1995 |
| 1995 | 1995 |
| 1995 | 1995 |
| 1995 | 1995 |
| 1995 | 1995 |
| 1995 | 1995 |
| 1994 | 1994 |
| 1994 | 1994 |
| 1994 | 1994 |
| 1994 | 1994 |
| 1994 | 1994 |
| 1994 | 1994 |
| 1993 | 1993 |
| 1993 | 1993 |
| 1993 | 1993 |
| 1993 | 1993 |
| Year | Paper Title |
|---|---|
| 2021 | , 2021 |
| 2010 | , 2010 |
| 2008 | , 2008 |
| 2007 | , 2007 |
| 2007 | , 2007 |
| 2007 | , 2007 |
| 2006 | , 2006 |
| 2004 | , 2004 |
| 2004 | , 2004 |
| 2003 | , 2003 |
| 2003 | , 2003 |
| 2002 | , 2002 |
| 2002 | , 2002 |
| 2002 | , 2002 |
| 2002 | , 2002 |
| 2001 | , 2001 |
| 2001 | , 2001 |
| 2001 | , 2001 |
| 2000 | , 2000 |
| 2000 | , 2000 |
| 1999 | , 1999 |
| 1999 | , 1999 |
| 1999 | , 1999 |
| 1999 | , 1999 |
| 1997 | , 1997 |
| Year |
|---|
| 2016 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2008 |
| 2008 |
| 2007 |
| 2005 |
| 2005 |
| 2005 |
| 2004 |
| 2003 |
| 2003 |
| 2003 |
| 2002 |
| 2002 |
| 2002 |
| 2000 |
| 1999 |
| 1999 |
| 1997 |
| 1996 |
| 1994 |
| 1992 |
| Year | Project Title | Participator | Job Title | Period | Unit |
|---|---|---|---|---|---|
| 2012 | 2012.01 ~ 2012.12 | ||||
| 2011 | 2011.08 ~ 2012.07 | ||||
| 2010 | 2010.08 ~ 2011.07 | ||||
| 2009 | 2009.08 ~ 2010.07 | ||||
| 2009 | 2009.08 ~ 2010.07 | ||||
| 2008 | 2008.08 ~ 2009.07 | ||||
| 2007 | 2007.08 ~ 2008.07 | ||||
| 2006 | 2006.08 ~ 2007.07 | ||||
| 2001 | |||||
| 2002 | |||||
| 2004 | |||||
| 2005 | |||||
| 2009 |
| Organization Title | Department | Job Title | Duration |
|---|---|---|---|
| 2017.08 ~ 2021.02 | |||
| 2017.08 ~ Up to today | |||
| 2011.09 ~ 2017.02 | |||
| 2009.02 ~ 2011.07 | |||
| 2009.02 ~ 2011.06 | |||
| 2006.09 ~ 2006.12 | |||
| 2006.02 ~ 2008.02 | |||
| 2001.08 ~ 2005.08 |
| Year |
|---|
| 2012 |
| 2011 |
| 2003 |
| 2000 |
| 1998 |
| 1996 |
| 1995 |